ISO 9001:2000 Quality System |
|
|
| Our burners received gold medals at the World Exhibition of Inventions and Industrial Innovations in Brussels - low NOx swirl burners in 1993, 2000 and jet burners in 1996. |
| Customer
| Project Completion Date
| Coal | Qrt [MJ/kg] Ar [%] Wrt [%] NOx | before retrofit (mg/Nm3 at 6%O2) NOx | after retrofit (mg/Nm3 at 6%O2) 1. | EC ŻERAŃ | OP-230 steam boiler #5 swirl burners 1991 | Q=22 | A=18 W=9,5 740 | 550
| 2. | EC ŻERAŃ | OP-230 steam boiler #4 swirl burners 1992 | Q=22 | A=18 W=9,5 740 | 450
| 3. | EC ŻERAŃ | OP-230 steam boiler #1 swirl burners 1992 | Q=22 | A=18 W=9,5 740 | 410
| 4. | EC ŻERAŃ | OP-230 steam boiler #2 swirl burners 1993 | Q=22 | A=18 W=9,5 740 | 380
| 5. | EC ŻERAŃ | OP-230 steam boiler #3 swirl burners 1993 | Q=22 | A=18 W=9,5 740 | 380
| 6. | EC LUBLIN-WROTKÓW | WP-120 water boiler #4 jet burners * 1993 | Q=18÷21 | A=15÷30 W=9÷11 600÷800 | 410
| 7. | EC BIAŁYSTOK | OP-230 steam boiler #8 swirl burners 1993 | Q=17 | A=28 W=14 800÷900 | 470
| 8. | EC ŻERAŃ | OP-230 steam boiler #6 swirl burners 1994 | Q=22 | A=18 W=9,5 740 | 430
| 9. | EC LUBLIN-WROTKÓW | WP-70 water boiler #1 jet burners * 1994 | Q=18÷21 | A=15÷30 W=9÷11 600÷800 | 430
| 10. | EC BIAŁYSTOK | OP-230 steam boiler #7 swirl burners 1994 | Q=17 | A=28 W=14 800÷900 | 470
| 11. | EC TYCHY | WP-120 water boiler #4 jet burners * 1995 | Q=21 | A=23 W=10 700÷800 | 400
| 12. | EC LUBLIN-WROTKÓW | WP-70 water boiler #2 jet burners * 1995 | Q=18÷21 | A=15÷30 W=9÷11 600÷800 | 430
| 13. | EC KAROLIN | OP-140 steam boiler #1 jet burners * 1995 | Q=21 | A=23 W=10 700÷800 | 420
| 14. | EC KAROLIN | OP-140 steam boiler #2 jet burners * 1996 | Q=21 | A=23 W=10 700÷800 | 420
| 15. | EC KATOWICE | WP-120 water boiler #2 jet burners * 1996 | Q=21 | A=23 W=10 600÷1000 | 460
| 16. | NITROGEN CHEMICAL WORKS in Tarnów | TP-170 boiler #3 swirl burners and gas/oil burners for waste fuels 1996 | Q=19÷21 | A=19÷29 W=4÷12 800÷900 | 430
| 17. | SYNTHESIA PARDUBICE ** | boiler #11 (100 t/h, 470°C) swirl burners 1997 | Q=21÷23 | A=22÷25 W=9÷11 1040 | 550*
| 18. | SYNTHESIA PARDUBICE ** | boiler #12 (110 t/h, 470°C) swirl burners 1997 | Q=21÷23 | A=22÷25 W=6÷8 1040 | 550**
| 19. | 'JANIKOSODA' SODA WORKS | OP-140 steam boiler #4 jet burners 1997 | Q=19÷21 | A=16÷30 W=4÷14 600÷850 | 420
| 20. | EC SIEKIERKI | WP-200 water boiler jet burners 1997 | Q=19÷21 | A=16÷30 W=4÷14 600÷950 | 450
| 21. | NITROGEN CHEMICAL WORKS in Tarnów | OP-230 steam boiler #5 swirl burners and gas/oil burners for waste fuels 1997 | Q=19÷21 | A=19÷29 W=4÷12 850÷1000 | 460
| 22. | 'CZĘSTOCHOWA' STEEL WORKS | OKPG-60 boiler gas/oil burners 1997 | natural gas, mazout | 800÷1000 | project temporarily stopped
| 23. | 'JANIKOSODA' SODA WORKS | OP-140 steam boiler #5 jet burners 1998 | Q=19÷21 | A=16÷30 W=4÷14 800÷1000 | 420
| 24. | EC ELBLĄG | OP-130 steam boiler #5 jet burners 1998 | Q=22÷24,5 | A=9÷15 W<10 600÷850 | 460
| 25. | EC ELBLĄG | WP-120 water boiler #8 jet burners 1998 | Q=22÷24,5 | A=9÷15 W<10 600÷850 | 460
| 26. | 'SENDZIMIRA' STEEL WORKS | OP-230 steam boiler #8 swirl burners 1999 | Q=20 | A=25 W=10 700÷800 | 430
| 27. | EC OLOMOUC (Czech Republic) | Boiler #3 (90 t/h) jet burners 1999 | Q=24÷27 | A=10÷22 W=7÷11 reconstruction | 550**
| 28. | INTERNATIONAL PAPER 'KWIDZYN' POLAND | OP-140 steam boiler #4 jet burners 1999 | Q=20÷22 | A=20÷25 W=12÷17 800÷1000 | 450
| 29. | EC SIEKIERKI | OP-230 steam boiler #4 swirl burners 1999 | Q=20÷23 | A=10÷20 W<20 800÷1000 | 460
| 30. | EC ELBLĄG | OP-130 steam boiler #6 jet burners 1999 | Q=22÷24 | A=9÷15 W<10 720÷1000 | 450
| 31. | 'JANIKOSODA' SODA WORKS | CKTI-75 steam boiler #2 swirl burners and light oil start-up burners 2000 | Q=18÷21 | A=16÷30 W=4÷14 800÷1000 | 540
| 32. | INTERNATIONAL PAPER 'KWIDZYN' POLAND | OP-140 steam boiler #1 jet burners 2000 | Q=18÷22 | A=15÷25 W=7÷17 900÷1000 | 510
| 33. | CHEMICAL FACTORY DWORY | OP-130 steam boiler #3 jet burners 2000 | Q=18÷22 | A=23÷29 W=12 700÷800 | 460
| 34. | EC BIAŁYSTOK | OP-230 steam boiler #7 light oil start-up burners 2000 | light heating oil | - | -
| 35. | 'JANIKOSODA' SODA WORKS | CKTI-75 steam boiler #3 swirl burners and light oil start-up burners 2001 | Q=18÷21 | A=16÷30 W=4÷14 780÷1030 | 540
| 36. | 'JANIKOSODA' SODA WORKS | CKTI-75 steam boiler #1 swirl burners and light oil start-up burners 2001 | Q=18÷21 | A=16÷30 W=4÷14 700÷1000 | 540
| 37. | EC ELBLĄG | OP-130 soeam boiler #7 modernisation of jet burners 2001 | Q=20÷24 | A=<20 W=8÷14 650÷1060 | 500
| 38. | TYRE WORKS 'STOMIL' in Olsztyn | OP-70 steam boiler #2 jet burners 2001 | Q=22÷26 | A=10÷15 W=8÷12 620÷710 | 460
| 39. | INTERNATIONAL PAPER 'KWIDZYN' POLAND | OP-140 steam boiler #3 jet burners 2001 | Q=18÷22 | A=15÷25 W=7÷17 600÷670 | 510
| 40. | Elektrownia Pomorzany | WP-120 water boiler #2 jet burners 2002 | Q=22÷23 | A=16÷21 W=max.10 660 | 400
| 41. | EC Siekierki | OP-230 steam boiler #4 swirl burners 2002 | Q=19÷25 | A=27÷10 W=15÷5 800÷850 | 450
| 42. | Elektrociepłownie Warszawskie | Ciepłownia WOLA PTWM-100 water boiler #4 heavy oil burners 2002 | heavy oil | 600 | 400
| 43. | TPP KAKANJ BOSNIA | steam boiler #4 swirl burners 2003 | . | 1200 | 950
| 44. | STOMIL - OLSZTYN | OP-70 steam boiler #1 jet burners 2003 | Q=22÷26 | A=10÷15 W=8÷12 700 | 460
| 45. | STOMIL - OLSZTYN | OP-70 steam boiler #3 jet burners 2004 | Q=22÷26 | A=10÷15 W=8÷12 . | in progress
| 46. | Zespół Elektrociepłowni ŁÓDŹ 4 | WP-120 water boiler #2 jet burners 2004 | . | . . . | in progress
| |
|---|
* Low-NOx installation for coal dust fired boilers - patent No 170716.
** Measurements made in accordance with CSN standards obligatory in the Czech Republic.